England vs India, 4th ODI, Birmingham

India won by 9 wkts 

India Innings - 212/1 (30.3 overs)

India Innings - 212/1 (30.3 overs)

BattingOut Desc RB 4s6s SR
Ajinkya Rahane c Cook b H Gurney 106 100 10 4 106.0
Shikhar Dhawan not out 97 81 11 4 119.8
Virat Kohli not out 1 3 0 0 33.3
Extras
8 (b - 0 w - 2, nb - 1, lb - 5)
Total
212 (30.3 Overs, 1 Wickets)
Did not bat: Ambati Rayudu, Suresh Raina, MS Dhoni(c)(wk), Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Mohammed Shami, Dhawal Kulkarni
Bowler O M R W Nb Wd ER
James Anderson 6 1 38 0 0 0 6.3
Harry Gurney 6.3 0 51 1 1 1 7.8
Steven Finn 7 0 38 0 0 1 5.4
Chris Woakes 4 0 40 0 0 0 10.0
Moeen Ali 7 0 40 0 0 0 5.7
FOW Batsman Score Over
1 Ajinkya Rahane 183/1 28.4
England Innings - 206
BattingOut Desc RB 4s6s SR
Alastair Cook (c) c Raina b Bhuvneshwar 9 19 2 0 47.4
Alex Hales b Bhuvneshwar 6 7 1 0 85.7
Gary Ballance c A Rahane b Shami 7 19 1 0 36.8
Joe Root c D Kulkarni b Raina 44 81 2 0 54.3
Eoin Morgan c Raina b R Jadeja 32 58 3 0 55.2
Jos Buttler (wk) lbw b Shami 11 24 0 0 45.8
Moeen Ali b Ashwin 67 50 4 3 134.0
Chris Woakes run out (Raina) 10 18 0 0 55.6
Steven Finn b R Jadeja 2 8 0 0 25.0
James Anderson not out 1 4 0 0 25.0
Harry Gurney b Shami 3 9 0 0 33.3
Extras
14 (b - 0 w - 9, nb - 0, lb - 5)
Total
206 (49.3 Overs, 10 Wickets)


Bowler O M R W Nb Wd ER
Bhuvneshwar Kumar 8 3 14 2 0 1 1.8
Dhawal Kulkarni 7 0 35 0 0 1 5.0
Mohammed Shami 7.3 1 28 3 0 1 3.7
Ravichandran Ashwin 10 0 48 1 0 3 4.8
Ravindra Jadeja 10 0 40 2 0 1 4.0
Suresh Raina 7 0 36 1 0 2 5.1
FOW Batsman Score Over
1 Alex Hales 15/1 4.1
2 Alastair Cook 16/2 4.4
3 Gary Ballance 23/3 7.6
4 Eoin Morgan 103/4 28.2
5 Joe Root 114/5 32.5
6 Jos Buttler 164/6 39.3
7 Chris Woakes 194/7 45
8 Moeen Ali 201/8 46.5
9 Steven Finn 202/9 47.3
10 Harry Gurney 206/10 49.3
Match Info
Info Description
MoM Ajinkya Rahane
Match 4th ODI, India tour of England 2014
Date Tue, Sep 02, 2014
Venue Edgbaston, Birmingham
Umpires Paul Reiffel , Tim Robinson
3rd Umpire Ian Gould
Match Referee Ranjan Madugalle

0 comments:

Post a Comment

 
Top